Usage Statistics for wscgi.com

Summary Period: February 2012
Generated 01-Mar-2012 08:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12013
Total Files 6808
Total Pages 10902
Total Visits 3344
Total KBytes 102750
Total Unique Sites 619
Total Unique URLs 1013
Total Unique Referrers 442
Total Unique User Agents 293
. Avg Max
Hits per Hour 17 296
Hits per Day 414 926
Files per Day 234 446
Pages per Day 375 893
Sites per Day 21 108
Visits per Day 115 163
KBytes per Day 3543 9060
Hits by Response Code
Code 200 - OK 56.67% 6808
Code 206 - Partial Content 35.23% 4232
Code 301 - Moved Permanently 0.73% 88
Code 304 - Not Modified 2.13% 256
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 1.42% 171
Code 404 - Not Found 3.76% 452
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 378 3.15% 223 3.28% 350 3.21% 134 4.01% 91 14.70% 3033 2.95%
2 527 4.39% 317 4.66% 479 4.39% 116 3.47% 80 12.92% 3629 3.53%
3 926 7.71% 366 5.38% 893 8.19% 163 4.87% 94 15.19% 4823 4.69%
4 505 4.20% 272 4.00% 455 4.17% 133 3.98% 90 14.54% 3611 3.51%
5 470 3.91% 216 3.17% 419 3.84% 136 4.07% 89 14.38% 1691 1.65%
6 924 7.69% 446 6.55% 828 7.59% 153 4.58% 108 17.45% 7080 6.89%
7 694 5.78% 353 5.19% 664 6.09% 143 4.28% 83 13.41% 3963 3.86%
8 460 3.83% 243 3.57% 412 3.78% 156 4.67% 91 14.70% 3293 3.21%
9 612 5.09% 229 3.36% 590 5.41% 155 4.64% 93 15.02% 5558 5.41%
10 509 4.24% 254 3.73% 455 4.17% 123 3.68% 67 10.82% 8522 8.29%
11 524 4.36% 258 3.79% 473 4.34% 131 3.92% 55 8.89% 4735 4.61%
12 316 2.63% 177 2.60% 253 2.32% 95 2.84% 61 9.85% 2375 2.31%
13 107 0.89% 10 0.15% 102 0.94% 8 0.24% 7 1.13% 127 0.12%
14 204 1.70% 164 2.41% 144 1.32% 65 1.94% 58 9.37% 2640 2.57%
15 173 1.44% 146 2.14% 148 1.36% 90 2.69% 67 10.82% 2531 2.46%
16 380 3.16% 156 2.29% 348 3.19% 117 3.50% 84 13.57% 698 0.68%
17 742 6.18% 432 6.35% 688 6.31% 114 3.41% 85 13.73% 7834 7.62%
18 339 2.82% 334 4.91% 320 2.94% 97 2.90% 68 10.99% 1081 1.05%
19 330 2.75% 143 2.10% 303 2.78% 120 3.59% 76 12.28% 967 0.94%
20 525 4.37% 369 5.42% 500 4.59% 91 2.72% 63 10.18% 1141 1.11%
21 470 3.91% 228 3.35% 438 4.02% 110 3.29% 74 11.95% 3949 3.84%
22 232 1.93% 217 3.19% 209 1.92% 113 3.38% 81 13.09% 9060 8.82%
23 198 1.65% 171 2.51% 166 1.52% 106 3.17% 82 13.25% 5805 5.65%
24 196 1.63% 140 2.06% 167 1.53% 122 3.65% 89 14.38% 1155 1.12%
25 250 2.08% 152 2.23% 225 2.06% 109 3.26% 70 11.31% 2585 2.52%
26 267 2.22% 207 3.04% 209 1.92% 113 3.38% 79 12.76% 4344 4.23%
27 236 1.96% 175 2.57% 196 1.80% 147 4.40% 91 14.70% 2318 2.26%
28 179 1.49% 127 1.87% 155 1.42% 115 3.44% 66 10.66% 1123 1.09%
29 340 2.83% 283 4.16% 313 2.87% 78 2.33% 56 9.05% 3076 2.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 588 4.89% 10 314 4.61% 18 549 5.04% 250 7243 7.05%
1 17 493 4.10% 9 264 3.88% 15 442 4.05% 309 8967 8.73%
2 18 549 4.57% 7 225 3.30% 17 510 4.68% 110 3190 3.10%
3 18 549 4.57% 7 209 3.07% 18 527 4.83% 137 3986 3.88%
4 15 446 3.71% 6 194 2.85% 13 389 3.57% 67 1933 1.88%
5 22 653 5.44% 10 301 4.42% 20 604 5.54% 218 6327 6.16%
6 19 571 4.75% 8 234 3.44% 17 512 4.70% 194 5635 5.48%
7 19 556 4.63% 9 284 4.17% 16 469 4.30% 179 5192 5.05%
8 16 470 3.91% 8 236 3.47% 14 429 3.94% 145 4201 4.09%
9 19 578 4.81% 11 332 4.88% 18 550 5.04% 139 4025 3.92%
10 23 679 5.65% 8 248 3.64% 20 589 5.40% 76 2199 2.14%
11 26 755 6.28% 14 433 6.36% 23 681 6.25% 319 9242 8.99%
12 19 563 4.69% 7 203 2.98% 18 535 4.91% 91 2640 2.57%
13 13 401 3.34% 7 224 3.29% 12 355 3.26% 85 2457 2.39%
14 10 315 2.62% 7 219 3.22% 8 242 2.22% 105 3046 2.96%
15 12 368 3.06% 8 254 3.73% 11 331 3.04% 76 2201 2.14%
16 9 271 2.26% 8 235 3.45% 8 233 2.14% 154 4460 4.34%
17 18 540 4.50% 15 446 6.55% 16 491 4.50% 169 4915 4.78%
18 7 219 1.82% 6 189 2.78% 6 177 1.62% 46 1326 1.29%
19 12 362 3.01% 7 223 3.28% 11 327 3.00% 59 1703 1.66%
20 17 495 4.12% 15 454 6.67% 15 450 4.13% 114 3304 3.22%
21 22 640 5.33% 17 521 7.65% 20 603 5.53% 194 5618 5.47%
22 19 556 4.63% 11 344 5.05% 18 529 4.85% 122 3551 3.46%
23 13 396 3.30% 7 222 3.26% 13 378 3.47% 186 5389 5.24%

Top 30 of 1013 Total URLs
# Hits KBytes URL
1 3005 25.01% 2728 2.66% /webalizer/
2 2681 22.32% 3090 3.01% /
3 1535 12.78% 4781 4.65% /webalizer/usage_200809.html
4 516 4.30% 34 0.03% /robots.txt
5 212 1.76% 16905 16.45% /webalizer/usage_201201.html
6 136 1.13% 8135 7.92% /webalizer/usage_201110.html
7 102 0.85% 1551 1.51% /webalizer/usage_200908.html
8 95 0.79% 40 0.04% /images/
9 79 0.66% 33 0.03% /widgets/
10 77 0.64% 396 0.39% /modlogan/
11 70 0.58% 112 0.11% /cp/scripts/guestbook-doc/
12 63 0.52% 12 0.01% /cp/scripts/guestbook-doc/README.DOCUMENTATION
13 54 0.45% 5489 5.34% /webalizer/usage_201202.html
14 32 0.27% 2406 2.34% /webalizer/usage_200812.html
15 30 0.25% 3269 3.18% /webalizer/usage_201109.html
16 25 0.21% 1752 1.71% /webalizer/usage_201003.html
17 22 0.18% 1395 1.36% /webalizer/usage_201004.html
18 22 0.18% 2307 2.25% /webalizer/usage_201111.html
19 20 0.17% 1751 1.70% /webalizer/usage_201105.html
20 19 0.16% 1767 1.72% /webalizer/usage_201108.html
21 17 0.14% 1538 1.50% /webalizer/usage_201106.html
22 17 0.14% 1337 1.30% /webalizer/usage_201112.html
23 16 0.13% 1679 1.63% /webalizer/usage_201007.html
24 16 0.13% 1442 1.40% /webalizer/usage_201101.html
25 16 0.13% 1425 1.39% /webalizer/usage_201103.html
26 15 0.12% 1323 1.29% /webalizer/usage_201107.html
27 14 0.12% 1100 1.07% /webalizer/usage_200810.html
28 14 0.12% 1089 1.06% /webalizer/usage_201102.html
29 14 0.12% 1191 1.16% /webalizer/usage_201104.html
30 13 0.11% 1432 1.39% /webalizer/usage_200901.html

Top 10 of 1013 Total URLs By KBytes
# Hits KBytes URL
1 212 1.76% 16905 16.45% /webalizer/usage_201201.html
2 136 1.13% 8135 7.92% /webalizer/usage_201110.html
3 54 0.45% 5489 5.34% /webalizer/usage_201202.html
4 1535 12.78% 4781 4.65% /webalizer/usage_200809.html
5 30 0.25% 3269 3.18% /webalizer/usage_201109.html
6 2681 22.32% 3090 3.01% /
7 3005 25.01% 2728 2.66% /webalizer/
8 32 0.27% 2406 2.34% /webalizer/usage_200812.html
9 22 0.18% 2307 2.25% /webalizer/usage_201111.html
10 19 0.16% 1767 1.72% /webalizer/usage_201108.html

Top 10 of 645 Total Entry Pages
# Hits Visits URL
1 2681 22.32% 1636 51.24% /
2 3005 25.01% 274 8.58% /webalizer/
3 136 1.13% 63 1.97% /webalizer/usage_201110.html
4 212 1.76% 44 1.38% /webalizer/usage_201201.html
5 102 0.85% 39 1.22% /webalizer/usage_200908.html
6 54 0.45% 37 1.16% /webalizer/usage_201202.html
7 1535 12.78% 33 1.03% /webalizer/usage_200809.html
8 77 0.64% 30 0.94% /modlogan/
9 95 0.79% 20 0.63% /images/
10 79 0.66% 19 0.60% /widgets/

Top 10 of 645 Total Exit Pages
# Hits Visits URL
1 2681 22.32% 1616 50.69% /
2 3005 25.01% 257 8.06% /webalizer/
3 136 1.13% 73 2.29% /webalizer/usage_201110.html
4 102 0.85% 39 1.22% /webalizer/usage_200908.html
5 70 0.58% 33 1.04% /cp/scripts/guestbook-doc/
6 1535 12.78% 32 1.00% /webalizer/usage_200809.html
7 79 0.66% 30 0.94% /widgets/
8 77 0.64% 29 0.91% /modlogan/
9 54 0.45% 28 0.88% /webalizer/usage_201202.html
10 212 1.76% 23 0.72% /webalizer/usage_201201.html

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 1509 12.56% 1509 22.17% 2385 2.32% 22 0.66% gw-31.211.ru
2 748 6.23% 589 8.65% 6682 6.50% 232 6.94% crawl-66-249-72-120.googlebot.com
3 501 4.17% 478 7.02% 4278 4.16% 189 5.65% crawl-66-249-72-116.googlebot.com
4 477 3.97% 477 7.01% 18286 17.80% 80 2.39% 178-137-16-47-lvv.broadband.kyivstar.net
5 294 2.45% 246 3.61% 547 0.53% 10 0.30% sticker01.yandex.ru
6 253 2.11% 253 3.72% 316 0.31% 1 0.03% dsdf-4d0a4cce.pool.mediaways.net
7 249 2.07% 213 3.13% 5971 5.81% 1 0.03% fa.5.85ae.static.theplanet.com
8 240 2.00% 240 3.53% 0 0.00% 13 0.39% 94.243.224.130
9 232 1.93% 232 3.41% 0 0.00% 11 0.33% 94.243.227.42
10 216 1.80% 216 3.17% 0 0.00% 10 0.30% 94.243.229.251
11 208 1.73% 208 3.06% 0 0.00% 11 0.33% 94.243.225.141
12 205 1.71% 205 3.01% 254 0.25% 1 0.03% 176.14.166.251
13 200 1.66% 200 2.94% 0 0.00% 11 0.33% 94.243.224.201
14 196 1.63% 194 2.85% 1779 1.73% 1 0.03% 67.54.19.66
15 190 1.58% 190 2.79% 0 0.00% 6 0.18% 94.243.228.2
16 175 1.46% 175 2.57% 0 0.00% 7 0.21% 94.243.235.18
17 163 1.36% 139 2.04% 4040 3.93% 2 0.06% 38.111.147.83
18 156 1.30% 156 2.29% 133 0.13% 13 0.39% sticker00.yandex.ru
19 150 1.25% 150 2.20% 0 0.00% 1 0.03% 87.106.69.193
20 144 1.20% 144 2.12% 0 0.00% 8 0.24% 94.243.233.110
21 121 1.01% 44 0.65% 636 0.62% 71 2.12% crawl-66-249-72-27.googlebot.com
22 120 1.00% 120 1.76% 0 0.00% 4 0.12% 94.243.237.63
23 115 0.96% 114 1.67% 2268 2.21% 95 2.84% node.beautystore.com.ua
24 110 0.92% 110 1.62% 0 0.00% 6 0.18% 94.243.229.24
25 110 0.92% 110 1.62% 0 0.00% 5 0.15% 94.243.230.114
26 105 0.87% 105 1.54% 8963 8.72% 5 0.15% 78.8.207.91.unknown.steephost.net
27 96 0.80% 96 1.41% 0 0.00% 6 0.18% 94.243.228.91
28 96 0.80% 96 1.41% 0 0.00% 2 0.06% 94.243.236.100
29 95 0.79% 95 1.40% 0 0.00% 5 0.15% 94.243.226.7
30 81 0.67% 81 1.19% 7895 7.68% 2 0.06% 57.232.238.178.static.giga-dns.com

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 3.97% 477 7.01% 18286 17.80% 80 2.39% 178-137-16-47-lvv.broadband.kyivstar.net
2 105 0.87% 105 1.54% 8963 8.72% 5 0.15% 78.8.207.91.unknown.steephost.net
3 81 0.67% 81 1.19% 7895 7.68% 2 0.06% 57.232.238.178.static.giga-dns.com
4 748 6.23% 589 8.65% 6682 6.50% 232 6.94% crawl-66-249-72-120.googlebot.com
5 249 2.07% 213 3.13% 5971 5.81% 1 0.03% fa.5.85ae.static.theplanet.com
6 78 0.65% 75 1.10% 4518 4.40% 41 1.23% spider-199-21-99-72.yandex.com
7 501 4.17% 478 7.02% 4278 4.16% 189 5.65% crawl-66-249-72-116.googlebot.com
8 64 0.53% 60 0.88% 4083 3.97% 1 0.03% s2.960.clients.serverdeals.org
9 163 1.36% 139 2.04% 4040 3.93% 2 0.06% 38.111.147.83
10 1509 12.56% 1509 22.17% 2385 2.32% 22 0.66% gw-31.211.ru

Top 30 of 442 Total Referrers
# Hits Referrer
1 5932 49.38% - (Direct Request)
2 205 1.71% http://ipoteka-moskva.tk
3 204 1.70% http://ultrbuy.atwebpages.com/1-114690.html
4 204 1.70% http://ultrbuy.atwebpages.com/1-245198.html
5 165 1.37% http://ultrbuy.atwebpages.com/1-124025.html
6 165 1.37% http://ultrbuy.atwebpages.com/1-338775.html
7 150 1.25% http://basicpills.com/buy/zithromax.html
8 110 0.92% http://seven-kisses.ru
9 110 0.92% http://ultrbuy.atwebpages.com/1-554658.html
10 110 0.92% http://ultrbuy.atwebpages.com/1-788942.html
11 102 0.85% http://ultrbuy.atwebpages.com/1-377583.html
12 102 0.85% http://ultrbuy.atwebpages.com/1-493989.html
13 102 0.85% http://ultrbuy.atwebpages.com/1-643576.html
14 102 0.85% http://ultrbuy.atwebpages.com/1-89534.html
15 81 0.67% bagshand.mywebcommunity.org
16 64 0.53% handbagsq.blogspot.com
17 60 0.50% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 58 0.48% torhadbags.mywebcommunity.org
19 55 0.46% bagsshop.mywebcommunity.org
20 55 0.46% http://ultrbuy.atwebpages.com/1-990193.html
21 53 0.44% rupbags.mywebcommunity.org
22 51 0.42% handbagsd.mywebcommunity.org
23 50 0.42% handbagsq.mywebcommunity.org
24 48 0.40% bagshans.mywebcommunity.org
25 47 0.39% http://ultrbuy.atwebpages.com/1-779362.html
26 45 0.37% http://solutions.my1.ru
27 43 0.36% bagsblog.co.de
28 41 0.34% rapbags.mywebcommunity.org
29 40 0.33% bagsfros.mywebcommunity.org
30 40 0.33% http://replicbags.com/collection/range/706/1/miumiu.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 62.50% marie-france gantzer
2 2 25.00% wscgi
3 1 12.50% www.wscgi.com

Top 15 of 293 Total User Agents
# Hits User Agent
1 4247 35.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1828 15.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1816 15.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 528 4.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 249 2.07% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 213 1.77% Netscape 6.0; WinNT6.1
7 207 1.72% Googlebot-Image/1.0
8 196 1.63% swish-e http://swish-e.org/
9 171 1.42% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 163 1.36% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 115 0.96% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 112 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 79 0.66% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 79 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 64 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4710 39.21% 4395 64.56% 18363 17.87% Unresolved/Unknown
2 3895 32.42% 3372 49.53% 44020 42.84% Commercial (com)
3 2076 17.28% 2026 29.76% 3336 3.25% Russian Federation
4 943 7.85% 897 13.18% 29371 28.59% Network (net)
5 115 0.96% 114 1.67% 2268 2.21% Ukraine
6 85 0.71% 85 1.25% 105 0.10% Address Routing (arpa)
7 64 0.53% 60 0.88% 4083 3.97% Non-Profit (org)
8 21 0.17% 3 0.04% 13 0.01% Poland
9 20 0.17% 20 0.29% 1 0.00% Brazil
10 20 0.17% 17 0.25% 650 0.63% France
11 13 0.11% 13 0.19% 16 0.02% Lithuania
12 10 0.08% 10 0.15% 0 0.00% Indonesia
13 7 0.06% 4 0.06% 137 0.13% Turkey
14 6 0.05% 1 0.01% 4 0.00% Generic TLD (info)
15 6 0.05% 1 0.01% 4 0.00% India
16 6 0.05% 6 0.09% 4 0.00% Seychelles
17 3 0.02% 3 0.04% 0 0.00% Mexico
18 3 0.02% 3 0.04% 366 0.36% Romania
19 3 0.02% 3 0.04% 0 0.00% Sweden
20 1 0.01% 1 0.01% 0 0.00% Argentina
21 1 0.01% 1 0.01% 0 0.00% Germany
22 1 0.01% 1 0.01% 0 0.00% Hungary
23 1 0.01% 1 0.01% 0 0.00% Iran
24 1 0.01% 1 0.01% 6 0.01% Japan
25 1 0.01% 1 0.01% 0 0.00% Netherlands
26 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20